<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Risk &#187; Lung Cancer</title>
	<atom:link href="http://riskcancer.com/category/lung-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://riskcancer.com</link>
	<description>Cancer Risk, Symptoms and Treatment</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What would be the receptive to treating the lung cancer studious with both deviation as well as chemotherap for treatmen?</title>
		<link>http://riskcancer.com/what-would-be-the-rational-to-treating-a-lung-cancer-patient-with-both-radiation-and-chemotherap-for-treatmen.cancer</link>
		<comments>http://riskcancer.com/what-would-be-the-rational-to-treating-a-lung-cancer-patient-with-both-radiation-and-chemotherap-for-treatmen.cancer#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:00:37 +0000</pubDate>
		<dc:creator>Cancer</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[lung cancer patient]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://riskcancer.com/what-would-be-the-rational-to-treating-a-lung-cancer-patient-with-both-radiation-and-chemotherap-for-treatmen.cancer</guid>
		<description><![CDATA[What would be the receptive to treating the lung cancer studious with both deviation as well as chemotherap for treatment? Patient would be the 59 year aged womanlike with lung cancer.]]></description>
			<content:encoded><![CDATA[<p>What would be the receptive to treating the lung cancer studious with both deviation as well as chemotherap for treatment?</p>
<p>Patient would be the 59 year aged womanlike with lung cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://riskcancer.com/what-would-be-the-rational-to-treating-a-lung-cancer-patient-with-both-radiation-and-chemotherap-for-treatmen.cancer/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How prolonged does it take for lung cancer to develop?</title>
		<link>http://riskcancer.com/how-long-does-it-take-for-lung-cancer-to-develop-2.cancer</link>
		<comments>http://riskcancer.com/how-long-does-it-take-for-lung-cancer-to-develop-2.cancer#comments</comments>
		<pubDate>Wed, 14 Sep 2011 07:02:39 +0000</pubDate>
		<dc:creator>Cancer</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[mom and dad]]></category>
		<category><![CDATA[smoking cigarettes]]></category>
		<category><![CDATA[thirty years]]></category>

		<guid isPermaLink="false">http://riskcancer.com/how-long-does-it-take-for-lung-cancer-to-develop-2.cancer</guid>
		<description><![CDATA[By smoking cigarettes? I&#8217;m really endangered for my mother as well as dad, as they&#8217;ve been smoking for thirty years now&#8230;I know something is substantially severely wrong with their lungs, though I&#8217;m only wondering how prolonged it takes lung cancer to develop. Thanks&#8230;]]></description>
			<content:encoded><![CDATA[<p>By smoking cigarettes? </p>
<p>I&#8217;m really endangered for my mother as well as dad, as they&#8217;ve been smoking for thirty years now&#8230;I know something is substantially severely wrong with their lungs, though I&#8217;m only wondering how prolonged it takes lung cancer to develop.</p>
<p>Thanks&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://riskcancer.com/how-long-does-it-take-for-lung-cancer-to-develop-2.cancer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How prolonged does it take for lung cancer to develop?</title>
		<link>http://riskcancer.com/how-long-does-it-take-for-lung-cancer-to-develop.cancer</link>
		<comments>http://riskcancer.com/how-long-does-it-take-for-lung-cancer-to-develop.cancer#comments</comments>
		<pubDate>Sun, 11 Sep 2011 02:32:29 +0000</pubDate>
		<dc:creator>Cancer</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[mom and dad]]></category>
		<category><![CDATA[smoking cigarettes]]></category>

		<guid isPermaLink="false">http://riskcancer.com/how-long-does-it-take-for-lung-cancer-to-develop.cancer</guid>
		<description><![CDATA[By smoking cigarettes? I&#8217;m really endangered for my mother as well as dad, as they&#8217;ve been smoking for thirty years now&#8230;I know something is substantially severely wrong with their lungs, though I&#8217;m only wondering how prolonged it takes lung cancer to develop. Thanks&#8230;]]></description>
			<content:encoded><![CDATA[<p>By smoking cigarettes? </p>
<p>I&#8217;m really endangered for my mother as well as dad, as they&#8217;ve been smoking for thirty years now&#8230;I know something is substantially severely wrong with their lungs, though I&#8217;m only wondering how prolonged it takes lung cancer to develop.</p>
<p>Thanks&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://riskcancer.com/how-long-does-it-take-for-lung-cancer-to-develop.cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does a US have so most lung cancer patients?</title>
		<link>http://riskcancer.com/why-does-the-us-have-so-many-lung-cancer-patients-5.cancer</link>
		<comments>http://riskcancer.com/why-does-the-us-have-so-many-lung-cancer-patients-5.cancer#comments</comments>
		<pubDate>Wed, 07 Sep 2011 05:01:52 +0000</pubDate>
		<dc:creator>Cancer</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[lung cancer patients]]></category>

		<guid isPermaLink="false">http://riskcancer.com/why-does-the-us-have-so-many-lung-cancer-patients-5.cancer</guid>
		<description><![CDATA[2/3 of Japan smokes though they have 81% reduction lung cancer patients though 1/4 of a US smokes as well as you have some-more lung cancer patients.]]></description>
			<content:encoded><![CDATA[<p>2/3 of Japan smokes though they have 81% reduction lung cancer patients though 1/4 of a US smokes as well as you have some-more lung cancer patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://riskcancer.com/why-does-the-us-have-so-many-lung-cancer-patients-5.cancer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why does a US have so most lung cancer patients?</title>
		<link>http://riskcancer.com/why-does-the-us-have-so-many-lung-cancer-patients-4.cancer</link>
		<comments>http://riskcancer.com/why-does-the-us-have-so-many-lung-cancer-patients-4.cancer#comments</comments>
		<pubDate>Tue, 30 Aug 2011 10:00:35 +0000</pubDate>
		<dc:creator>Cancer</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://riskcancer.com/why-does-the-us-have-so-many-lung-cancer-patients-4.cancer</guid>
		<description><![CDATA[2/3 of Japan smokes though they have 81% reduction lung cancer patients though 1/4 of a US smokes as well as you have some-more lung cancer patients.]]></description>
			<content:encoded><![CDATA[<p>2/3 of Japan smokes though they have 81% reduction lung cancer patients though 1/4 of a US smokes as well as you have some-more lung cancer patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://riskcancer.com/why-does-the-us-have-so-many-lung-cancer-patients-4.cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does a US have so most lung cancer patients?</title>
		<link>http://riskcancer.com/why-does-the-us-have-so-many-lung-cancer-patients-3.cancer</link>
		<comments>http://riskcancer.com/why-does-the-us-have-so-many-lung-cancer-patients-3.cancer#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:02:05 +0000</pubDate>
		<dc:creator>Cancer</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[lung cancer patients]]></category>

		<guid isPermaLink="false">http://riskcancer.com/why-does-the-us-have-so-many-lung-cancer-patients-3.cancer</guid>
		<description><![CDATA[2/3 of Japan smokes though they have 81% reduction lung cancer patients though 1/4 of a US smokes as well as you have some-more lung cancer patients.]]></description>
			<content:encoded><![CDATA[<p>2/3 of Japan smokes though they have 81% reduction lung cancer patients though 1/4 of a US smokes as well as you have some-more lung cancer patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://riskcancer.com/why-does-the-us-have-so-many-lung-cancer-patients-3.cancer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why does a US have so most lung cancer patients?</title>
		<link>http://riskcancer.com/why-does-the-us-have-so-many-lung-cancer-patients-2.cancer</link>
		<comments>http://riskcancer.com/why-does-the-us-have-so-many-lung-cancer-patients-2.cancer#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:31:10 +0000</pubDate>
		<dc:creator>Cancer</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://riskcancer.com/why-does-the-us-have-so-many-lung-cancer-patients-2.cancer</guid>
		<description><![CDATA[2/3 of Japan smokes though they have 81% reduction lung cancer patients though 1/4 of a US smokes as well as you have some-more lung cancer patients.]]></description>
			<content:encoded><![CDATA[<p>2/3 of Japan smokes though they have 81% reduction lung cancer patients though 1/4 of a US smokes as well as you have some-more lung cancer patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://riskcancer.com/why-does-the-us-have-so-many-lung-cancer-patients-2.cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does a US have so most lung cancer patients?</title>
		<link>http://riskcancer.com/why-does-the-us-have-so-many-lung-cancer-patients.cancer</link>
		<comments>http://riskcancer.com/why-does-the-us-have-so-many-lung-cancer-patients.cancer#comments</comments>
		<pubDate>Sun, 14 Aug 2011 20:00:19 +0000</pubDate>
		<dc:creator>Cancer</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[lung cancer patients]]></category>

		<guid isPermaLink="false">http://riskcancer.com/why-does-the-us-have-so-many-lung-cancer-patients.cancer</guid>
		<description><![CDATA[2/3 of Japan smokes though they have 81% reduction lung cancer patients though 1/4 of a US smokes as well as you have some-more lung cancer patients.]]></description>
			<content:encoded><![CDATA[<p>2/3 of Japan smokes though they have 81% reduction lung cancer patients though 1/4 of a US smokes as well as you have some-more lung cancer patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://riskcancer.com/why-does-the-us-have-so-many-lung-cancer-patients.cancer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What have been a chances of essentially removing lung cancer from smoking?</title>
		<link>http://riskcancer.com/what-are-the-chances-of-actually-getting-lung-cancer-from-smoking.cancer</link>
		<comments>http://riskcancer.com/what-are-the-chances-of-actually-getting-lung-cancer-from-smoking.cancer#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:02:34 +0000</pubDate>
		<dc:creator>Cancer</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[second hand smoke]]></category>

		<guid isPermaLink="false">http://riskcancer.com/what-are-the-chances-of-actually-getting-lung-cancer-from-smoking.cancer</guid>
		<description><![CDATA[I&#8217;m 19, as well as have usually smoked for may be a year, though my relatives regularly smoked so we got second palm fume form which often all my life. But I&#8217;m only wondering what have been a chances of essentially removing lung cancer from smoking?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m 19, as well as have usually smoked for may be a year, though my relatives regularly smoked so we got second palm fume form which often all my life.</p>
<p>But I&#8217;m only wondering what have been a chances of essentially removing lung cancer from smoking?</p>
]]></content:encoded>
			<wfw:commentRss>http://riskcancer.com/what-are-the-chances-of-actually-getting-lung-cancer-from-smoking.cancer/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is it singular to get lung cancer during an early age?</title>
		<link>http://riskcancer.com/is-it-rare-to-get-lung-cancer-at-an-early-age.cancer</link>
		<comments>http://riskcancer.com/is-it-rare-to-get-lung-cancer-at-an-early-age.cancer#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:33:37 +0000</pubDate>
		<dc:creator>Cancer</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[lung transplants]]></category>

		<guid isPermaLink="false">http://riskcancer.com/is-it-rare-to-get-lung-cancer-at-an-early-age.cancer</guid>
		<description><![CDATA[Is it singular to get lung cancer during an early age? How prolonged does it take prior to we die? Also can it be stopped around lung transplants?]]></description>
			<content:encoded><![CDATA[<p>Is it singular to get lung cancer during an early age? How prolonged does it take prior to we die? Also can it be stopped around lung transplants?</p>
]]></content:encoded>
			<wfw:commentRss>http://riskcancer.com/is-it-rare-to-get-lung-cancer-at-an-early-age.cancer/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/46 queries in 0.612 seconds using disk: basic
Object Caching 651/752 objects using disk: basic

Served from: riskcancer.com @ 2012-02-06 06:10:15 -->
