<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: mouth cancer deviation care &#8211; CLINAC &#8211; clinical linear accelerator</title>
	<atom:link href="http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer</link>
	<description>Cancer Risk, Symptoms and Treatment</description>
	<lastBuildDate>Sun, 20 May 2012 18:24:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: LechuCzechu</title>
		<link>http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer/comment-page-1#comment-2094</link>
		<dc:creator>LechuCzechu</dc:creator>
		<pubDate>Tue, 22 Jun 2010 03:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer#comment-2094</guid>
		<description>The whole machine looks like a mysterious device from a Sci-Fi movie :) . The red lights indicating whether the radiation is on or off are the best - HAL9000.
I&#039;ve got a question: since this machine is a liniac its basically acclerating and emmiting electrons - which are almost like beta particles - ist that true? Are the photons cought on the CCD of your camera, result of Bremstrahlung of the betas (and therefore some portions of gamma) or are those just scattered betas reflected by the floor?</description>
		<content:encoded><![CDATA[<p>The total appurtenance looks similar to a puzzling device from a Sci-Fi film <img src='http://riskcancer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . The red lights indicating either a deviation is upon or off have been a most appropriate &#8211; HAL9000.<br />
I&#8217;ve got a question: given this appurtenance is a liniac a fundamentally acclerating as well as emmiting electrons &#8211; which have been roughly similar to beta particles &#8211; ist which true? Are a photons cought upon a CCD of your camera, outcome of Bremstrahlung of a betas (and thus a little portions of gamma) or have been those only sparse betas reflected by a floor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bionerd23</title>
		<link>http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer/comment-page-1#comment-2093</link>
		<dc:creator>bionerd23</dc:creator>
		<pubDate>Tue, 22 Jun 2010 03:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer#comment-2093</guid>
		<description>well, the red lights actually tell info about the rotation of the linear accelerator itself, collimator, gantry, etc. - but they do always turn off when the radiation is on for some reason. :)
as far as i know, the produced electrons in this CLINAC hit a target, resulting in a high-energy photon beam that is used for the treatment. thus, i guess my camera is recording scattered photons. :)

i&#039;m quite glad he&#039;s not being treated with protons, that&#039;s for sure, that&#039;d ruin my camera CCD. ;)</description>
		<content:encoded><![CDATA[<p>well, a red lights essentially discuss it info about a revolution of a linear accelerator itself, collimator, gantry, etc. &#8211; though they do regularly spin off when a deviation is upon for a little reason. <img src='http://riskcancer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
as distant as i know, a constructed electrons in this CLINAC strike a target, ensuing in a high-energy photon lamp which is used for a treatment. thus, i theory my camera is recording sparse photons. <img src='http://riskcancer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>i&#8217;m utterly blissful he&#8217;s not being treated with colour with protons, that&#8217;s for sure, that&#8217;d hurt my camera CCD. <img src='http://riskcancer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyclenut</title>
		<link>http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer/comment-page-1#comment-2092</link>
		<dc:creator>cyclenut</dc:creator>
		<pubDate>Tue, 22 Jun 2010 02:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer#comment-2092</guid>
		<description>Yes, tabocco and smoking is BAD!
You flashed important information that I could not read. 
This must not be America, 40 and not obese.
Bionerd23, your are so cool!</description>
		<content:encoded><![CDATA[<p>Yes, tabocco as well as smoking is BAD!<br />
You flashed critical report which we could not read.<br />
This contingency not be America, 40 as well as not obese.<br />
Bionerd23, your have been so cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bionerd23</title>
		<link>http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer/comment-page-1#comment-2091</link>
		<dc:creator>bionerd23</dc:creator>
		<pubDate>Tue, 22 Jun 2010 02:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer#comment-2091</guid>
		<description>they were not really &quot;important&quot;, they just tell what everybody should, in theory, know... or at least is in the description, anyway. you could press pause to read it, though. :)

as a sidenote, this patient is german. not that it matters much, but, well.</description>
		<content:encoded><![CDATA[<p>they were not unequivocally &#8220;important&#8221;, they only discuss it what everyone should, in theory, know&#8230; or during slightest is in the description, anyway. we could press postponement to review it, though. <img src='http://riskcancer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>as the sidenote, this studious is german. not which it counts much, but, well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coilgunman</title>
		<link>http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer/comment-page-1#comment-2090</link>
		<dc:creator>coilgunman</dc:creator>
		<pubDate>Tue, 22 Jun 2010 02:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer#comment-2090</guid>
		<description>yes!!!! today arrive my gamma-scout

and congratulations for your videos are very interesting, you are my idol</description>
		<content:encoded><![CDATA[<p>yes!!!! currently arrive my gamma-scout</p>
<p>and congratulations for your videos have been really interesting, we have been my idol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JayandJenn07</title>
		<link>http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer/comment-page-1#comment-2089</link>
		<dc:creator>JayandJenn07</dc:creator>
		<pubDate>Tue, 22 Jun 2010 02:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer#comment-2089</guid>
		<description>I do agree about the beauties in this technology, but I am kinda surprised at how jerky the rotation is. I operate and Program CNC Mills and Lathes, and the accuracy they MUST have is in the .00005 of an inch. the human hair is .005, But those machines have an average cost of about 100k and i can safely assume this machine is well over a 1mill. It would just make since to me to have the same quality of axial rotation as My machines. 
The photons cam was crazy. wouldn&#039;t want to be in their.</description>
		<content:encoded><![CDATA[<p>I do determine about a beauties in this technology, though we am kinda astounded during how jerky a revolution is. we work as good as Program CNC Mills as good as Lathes, as good as a correctness they MUST have is in a .00005 of an inch. a tellurian hair is .005, But those machines have an normal price of about 100k as good as i can safely pretence this appurtenance is good over a 1mill. It would only have given to me to have a same peculiarity of axial revolution as My machines.<br />
The photons cam was crazy. wouldn&#8217;t wish to be in their.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bionerd23</title>
		<link>http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer/comment-page-1#comment-2088</link>
		<dc:creator>bionerd23</dc:creator>
		<pubDate>Tue, 22 Jun 2010 01:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer#comment-2088</guid>
		<description>yeah, i noticed that, too - well, i still hope it&#039;s accurate enough to do its job... this machine seems to be from 198X something though, maybe that has to do with it.</description>
		<content:encoded><![CDATA[<p>yeah, i beheld that, as good &#8211; well, i still goal it&#8217;s correct sufficient to do the job&#8230; this appurtenance seems to be from 198X something though, may be which has to do with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zardas11</title>
		<link>http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer/comment-page-1#comment-2087</link>
		<dc:creator>Zardas11</dc:creator>
		<pubDate>Tue, 22 Jun 2010 00:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer#comment-2087</guid>
		<description>Love your vids

(i couldnt help but feel like it was a rave)</description>
		<content:encoded><![CDATA[<p>Love your vids</p>
<p>(i couldnt assistance though feel similar to it was the rave)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaythre</title>
		<link>http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer/comment-page-1#comment-2086</link>
		<dc:creator>Jaythre</dc:creator>
		<pubDate>Tue, 22 Jun 2010 00:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer#comment-2086</guid>
		<description>6000 Rads????

I thaught that 1000 reds was LETHAL</description>
		<content:encoded><![CDATA[<p>6000 Rads????</p>
<p>I thaught which 1000 reds was LETHAL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bionerd23</title>
		<link>http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer/comment-page-1#comment-2085</link>
		<dc:creator>bionerd23</dc:creator>
		<pubDate>Mon, 21 Jun 2010 23:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://riskcancer.com/mouth-cancer-radiation-therapy-clinac-clinical-linear-accelerator.cancer#comment-2085</guid>
		<description>as a full body dose, about 400 rad can be lethal already. however, this is NOT a full body dose; the patient receives the absolute majority of radiation bundled onto his mouth and neck area.</description>
		<content:encoded><![CDATA[<p>as a full physique dose, about 400 rad can be fatal already. however, this is NOT a full physique dose; a studious receives a comprehensive infancy of deviation bundled onto his mouth as well as neck area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 434/458 objects using disk: basic

Served from: riskcancer.com @ 2012-05-22 04:32:14 -->
